Search Symbol / Position Side
Start Date & Hour
Filter by Close Trigger
End Date & Hour
Reset

Showing 50 rows from 4194 rows — Page 1 of 84

#Open Order IdClose Order IdSymbolPosition SideEntry PriceClose PriceOpen QtyClose QtyBase NotionalClose NotionalOpen FeeClose FeeTotal FeesPnl ValuePnl PercentOpen TimeClose TimeDurationClose TriggerClose Message
4194312374741312752115XLMUSDTSHORT0.211730.2103847147199.7248399.088980.039889870.039635590.079525460.560.5623-01-2026 03:0523-01-2026 19:0515 hours 59 minutesSupertrend xShortSignal#57 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 19:00
41935748505157492091AXLUSDTSHORT0.06670.06751499.21499.299.99664101.1960.049998320.0505980.10059632-1.30-1.3023-01-2026 15:4523-01-2026 16:0722 minutesxUp Supertrend topLine 4h#54 Price Crossover Supertrend(10/2) topLine 4h Chart @time: 23-01-2026 16:05
41924399567744063706BULLAUSDTSHORT0.027610.027513621362199.9758199.613710.04998790.049806850.099794750.260.2623-01-2026 10:2123-01-2026 14:153 hours 54 minutesSupertrend xShortSignal#43 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 14:10
41915258161053377047FUSDTSHORT0.0060628571428571430.0063441652316523100.166583104.8219120.050083260.052410950.10249421-4.76-4.7522-01-2026 00:3523-01-2026 13:211 day 12 hours 46 minutesxUp Supertrend topLine 4h#49 Price Crossover Supertrend(10/2) topLine 4h Chart @time: 23-01-2026 13:20
4190629841399629955783TRXUSDTLONG0.306470.307926666666666732632699.90922100.382340.039963680.040152930.080116610.390.3923-01-2026 08:2523-01-2026 12:504 hours 24 minutesSupertrend sellSignal#73 Supertrend(10/2) sellSignal 5m Chart @time: 23-01-2026 12:45
41894942211649849960USDCUSDTSHORT1.0002331.00035999999.02293599.034650.039609160.039613840.079223-0.09-0.0922-01-2026 04:1023-01-2026 12:091 day 7 hours 59 minutesxUp Supertrend topLine 4h#16 Price Crossover Supertrend(10/2) topLine 4h Chart @time: 23-01-2026 12:05
41886790686168018462KERNELUSDTSHORT0.0630.06611585158599.855104.76850.04992750.052384250.10231175-5.02-5.0223-01-2026 04:4523-01-2026 10:335 hours 47 minutesxUp Supertrend topLine 4h#66 Price Crossover Supertrend(10/2) topLine 4h Chart @time: 23-01-2026 10:30
41873992990040130007ARIAUSDTSHORT0.087410.084981143114399.9096397.132140.049954810.048566070.098520882.682.6822-01-2026 22:1023-01-2026 09:3011 hours 20 minutesSupertrend xShortSignal#47 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 09:25
41866380020263978184ACTUSDTSHORT0.023130.0229405882352941243244324100.0141299.202250.050007060.049601070.099608130.710.7122-01-2026 22:0523-01-2026 08:1010 hours 4 minutesSupertrend xShortSignal#40 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 08:05
41856197330961980840VINEUSDTSHORT0.026510.026713770377099.9427100.69670.049971350.050348350.1003197-0.85-0.8523-01-2026 07:0523-01-2026 07:3025 minutesxUp Supertrend topLine 4h#64 Price Crossover Supertrend(10/2) topLine 4h Chart @time: 23-01-2026 07:30
41849524998095373714BTCDOMUSDTSHORT4673.14618.80.0210.02198.135196.99480.0392540300.039254031.101.1222-01-2026 09:0522-01-2026 16:547 hours 49 minutesSYNCRecorded via SYNC backfill
41836779424467958572TUSDTSHORT0.0093893750.00921067210672100.1838798.18240.040073460.039272960.079346421.921.9222-01-2026 18:2023-01-2026 05:2511 hours 4 minutesSupertrend xShortSignal#45 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 05:20
41827021923170556086LUNA2USDTSHORT0.080860.0794112371237100.0238298.230170.040009450.039292060.079301511.711.7122-01-2026 07:4023-01-2026 05:2021 hours 39 minutesSupertrend xShortSignal#35 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 05:15
41816313110663269722IPUSDTSHORT2.47266666666666662.47240.340.399.552299.62160.04977610.04981080.0995869-0.17-0.1722-01-2026 21:4023-01-2026 05:207 hours 39 minutesSupertrend xShortSignal#41 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 05:15
41806200025362471491APRUSDTSHORT0.108570.1071292192199.9929798.657520.049996480.049328760.099325241.241.2422-01-2026 04:2523-01-2026 03:4523 hours 20 minutesSupertrend xShortSignal#52 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 03:40
41797310204373375559CELRUSDTSHORT0.003760.00365265252652599.73496.816250.03989360.038726490.078620092.842.8522-01-2026 06:3523-01-2026 01:5519 hours 19 minutesSupertrend xShortSignal#28 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 01:50
417881603600488169099624ETHUSDTSHORT3013.212958.5150.0330.03399.4359397.630890.039774370.039052350.078826721.731.7422-01-2026 06:4023-01-2026 01:5519 hours 14 minutesSupertrend xShortSignal#38 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 01:50
4177124943101125233265ZILUSDTSHORT0.005090.00502196281962899.9065298.532560.03996260.039413020.079375621.291.3022-01-2026 06:3523-01-2026 01:5019 hours 14 minutesSupertrend xShortSignal#44 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 01:45
41767527655875487391PIXELUSDTSHORT0.008940.00853111661116699.8240495.245980.049912020.047622990.097535014.484.4922-01-2026 14:1023-01-2026 01:0510 hours 54 minutesSupertrend xShortSignal#42 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 01:00
41754987886150288084CUSDTSHORT0.070990.069621408140899.9539298.024960.049976960.049012480.098989441.831.8322-01-2026 00:3523-01-2026 01:051 day 29 minutesSupertrend xShortSignal#52 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 01:00
41743735021138213498CROSSUSDTSHORT0.128020.1266678178199.9836298.921460.049991810.049460730.099452540.960.9620-01-2026 22:2023-01-2026 01:002 days 2 hours 40 minutesSupertrend xShortSignal#41 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:55
41734636672646619880VICUSDTSHORT0.08890.08731124112499.923698.12520.04996180.04906260.09902441.701.7022-01-2026 06:4523-01-2026 00:5018 hours 5 minutesSupertrend xShortSignal#46 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
41725088964951148740SUPERUSDTSHORT0.190.186152652699.9497.88860.049970.04894430.09891431.951.9522-01-2026 07:2523-01-2026 00:5017 hours 24 minutesSupertrend xShortSignal#67 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
41715359236853825277RVNUSDTSHORT0.006880.0068145341453499.9939298.83120.039997560.039532480.079530041.081.0822-01-2026 07:4523-01-2026 00:5017 hours 4 minutesSupertrend xShortSignal#48 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
41708777959788018665OGNUSDTSHORT0.03030.03013289328999.656798.99890.039862670.039599560.079462230.580.5822-01-2026 07:4523-01-2026 00:5017 hours 4 minutesSupertrend xShortSignal#22 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
41691031059461033463141INCHUSDTSHORT0.14490.14268968999.836197.8380.039934440.03913520.079069641.921.9222-01-2026 11:3523-01-2026 00:5013 hours 14 minutesSupertrend xShortSignal#58 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
4168138323692138714154WLDUSDTSHORT0.48040.474620820899.923298.71680.039969280.039486720.0794561.131.1322-01-2026 07:2023-01-2026 00:5017 hours 29 minutesSupertrend xShortSignal#49 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
41678391598184388595XAIUSDTSHORT0.015560.01546422642299.9263298.89880.049963160.04944940.099412560.930.9322-01-2026 00:3523-01-2026 00:501 day 14 minutesSupertrend xShortSignal#63 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
4166151745212152065333LDOUSDTSHORT0.53340.525618718799.745898.28720.039898320.039314880.07921321.381.3822-01-2026 06:4023-01-2026 00:5018 hours 9 minutesSupertrend xShortSignal#52 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:45
41654734876447428748JOEUSDTSHORT0.058960.0578016666666666716971697100.0551298.099110.040022040.039239630.079261671.881.8822-01-2026 19:1523-01-2026 00:455 hours 29 minutesSupertrend xShortSignal#51 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:40
41644414139744422640PROMPTUSDTSHORT0.057450.055421740174099.96396.43080.04998150.04821540.09819693.433.4422-01-2026 06:4523-01-2026 00:4517 hours 59 minutesSupertrend xShortSignal#60 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:40
41635154121551784550VTHOUSDTSHORT0.00078071428571428570.000765128205128205100.09583798.0768250.050047870.049038410.099086281.921.9222-01-2026 07:2523-01-2026 00:4517 hours 19 minutesSupertrend xShortSignal#57 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:40
41625493113555242274AUCTIONUSDTSHORT4.9394.80220.2620.26100.0641497.288520.050032050.048644260.098676312.682.6822-01-2026 06:4023-01-2026 00:4017 hours 59 minutesSupertrend xShortSignal#54 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:35
4161148533413149242776THETAUSDTSHORT0.30510.30155327.8327.8100.0117898.862820.040004710.039545120.079549831.071.0721-01-2026 12:1523-01-2026 00:401 day 12 hours 24 minutesSupertrend xShortSignal#60 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:35
41605351460653585166SONICUSDTSHORT0.06020.05931664.41664.4100.1968898.698920.050098440.04934940.099447841.401.4022-01-2026 19:4023-01-2026 00:254 hours 44 minutesSupertrend xShortSignal#49 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:20
4159142897209143082723BANDUSDTSHORT0.31430.3029318.7318.7100.1674196.534230.040066960.038613690.078680653.553.5522-01-2026 11:3523-01-2026 00:2512 hours 49 minutesSupertrend xShortSignal#66 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:20
41584933126949397214PUNDIXUSDTSHORT0.22450.222144544599.902598.83450.049951250.049417250.09936850.970.9722-01-2026 19:0523-01-2026 00:054 hours 59 minutesSupertrend xShortSignal#56 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:00
41579360069094023929ALTUSDTSHORT0.011770.011528496849699.9979297.873920.049998960.048936960.098935922.032.0322-01-2026 00:4023-01-2026 00:0523 hours 24 minutesSupertrend xShortSignal#61 Supertrend(10/2) closeShort Signal 5m Chart @time: 23-01-2026 00:00
41562697711027400815ATUSDTLONG0.16830.158559359399.801993.99050.049900950.046995250.0968962-5.91-5.9221-01-2026 19:3522-01-2026 23:571 day 4 hours 21 minutesxDn Supertrend bottomLine 4h#29 Price Crossunder Supertrend(10/2) bottomLine 4h Chart @time: 22-01-2026 23:55
41553062173630846178SKYUSDTLONG0.065040.066791537153799.96648102.656230.049983240.051328110.101311352.592.5922-01-2026 06:3522-01-2026 21:1014 hours 34 minutesSupertrend sellSignal#65 Supertrend(10/2) sellSignal 5m Chart @time: 22-01-2026 21:05
41547172298671749323THEUSDTSHORT0.23360.2354428.9428.9100.19104100.963060.050095520.050481530.10057705-0.87-0.8722-01-2026 18:1522-01-2026 20:061 hour 51 minutesxUp Supertrend topLine 4h#61 Price Crossover Supertrend(10/2) topLine 4h Chart @time: 22-01-2026 20:05
4153100938965101244615MEMEUSDTSHORT0.0011530.001138866028660299.85210698.5530760.049926050.049276530.099202581.201.2022-01-2026 07:0522-01-2026 19:4012 hours 34 minutesSupertrend xShortSignal#44 Supertrend(10/2) closeShort Signal 5m Chart @time: 22-01-2026 19:35
415211736462071175807999BNBUSDTSHORT882.2896.670.110.1197.04298.63370.03881680.039453480.07827028-1.67-1.7222-01-2026 00:3522-01-2026 18:3518 hoursxUp Supertrend topLine 4h#51 Price Crossover Supertrend(10/2) topLine 4h Chart @time: 22-01-2026 18:35
41517495139975187140ZROUSDTLONG1.91421.930452.252.299.92124100.766880.049960620.050383440.100344060.750.7522-01-2026 03:3522-01-2026 18:3014 hours 54 minutesSupertrend sellSignal#65 Supertrend(10/2) sellSignal 5m Chart @time: 22-01-2026 18:25
41504840338248612771STGUSDTLONG0.16490.166260560599.7645100.5510.03990580.04022040.08012620.710.7122-01-2026 03:3522-01-2026 18:3014 hours 54 minutesSupertrend sellSignal#65 Supertrend(10/2) sellSignal 5m Chart @time: 22-01-2026 18:25
41495810581158264076DODOXUSDTSHORT0.0177460.0176815633563399.96321899.5970730.039985280.039838820.07982410.290.2922-01-2026 07:2522-01-2026 17:4510 hours 19 minutesSupertrend xShortSignal#38 Supertrend(10/2) closeShort Signal 5m Chart @time: 22-01-2026 17:40
41485099412751046006BSVUSDTSHORT18.3518.295.45.499.0998.7660.039635990.039506390.079142380.240.2522-01-2026 13:5522-01-2026 17:403 hours 45 minutesSupertrend xShortSignal#58 Supertrend(10/2) closeShort Signal 5m Chart @time: 22-01-2026 17:35
4147467849964468200729LINKUSDTSHORT12.50712.4788100.05699.760.04002240.0399040.07992640.220.2222-01-2026 07:0022-01-2026 17:4010 hours 39 minutesSupertrend xShortSignal#47 Supertrend(10/2) closeShort Signal 5m Chart @time: 22-01-2026 17:35
41465912295159298434INUSDTSHORT0.059630.058916781678100.0591498.83420.050029570.04941710.099446671.131.1222-01-2026 06:2522-01-2026 17:3011 hours 4 minutesSupertrend xShortSignal#47 Supertrend(10/2) closeShort Signal 5m Chart @time: 22-01-2026 17:25
41455265991652829050TOSHIUSDTSHORT0.0002980.000295333553633553699.98972899.08378080.049994860.049541890.099536750.810.8122-01-2026 06:3522-01-2026 17:1510 hours 39 minutesSupertrend xShortSignal#48 Supertrend(10/2) closeShort Signal 5m Chart @time: 22-01-2026 17:10